Home
Purchasing
Leasing
Pricing
Location
Zoning/Use
About Us
Media
Contact
 


Lot Pricing

STRATA A
Lot Ha Acres Sq Ft Lot Price Price/sq.ft.
1 0.09 0.22 9,688 $189,900 n/a
2 0.09 0.22 9,688 $184,900 n/a
3 0.1 0.25 10,764 SOLD SOLD
4 0.1 0.25 10,764 $194,900 $18
5 0.1 0.25 10,764 $194,900 $18
6 0.1 0.25 10,764 $194,900 $18
7 0.1 0.25 10,764 $194,900 $18
8 0.14 0.35 15,069 SOLD SOLD
9 0.1 0.49 21,528 $324,900 $18
10 0.1 0.25 10,764 $194,900 $18
11 0.1 0.25 10,764 SOLD SOLD
12 0.1 0.25 10,764 SOLD SOLD
13 0.1 0.25 10,764 $194,900 $18
14 0.1 0.25 10,764 SOLD SOLD
15 0.1 0.25 10,764 $194,900 $18
16 0.1 0.25 10,764 $194,900 $18
17 0.1 0.25 10,764 SOLD SOLD
18 0.1 0.25 10,764 SOLD SOLD
19 0.1 0.25 10,764 $194,900 $18
20 0.1 0.25 10,764 $194,900 $18
21 0.12 0.30 12,917 $215,000 $18
22 0.47 1.16 50,590 $575,000 $18
23 0.17 0.42 18,299 $295,000 $18
24 0.3 0.74 32,292 $365,000 $18
25 0.3 0.74 32,292 SOLD SOLD
26 0.31 0.77 10,764 SOLD SOLD
27 0.3 0.74 32,292 SOLD SOLD
28 0.25 0.62 26,910 $355,000 $18
STRATA B
1 0.5 1.19 51,667 SOLD SOLD
2 3.9 9.61 418,716 SOLD SOLD
3 0.3 0.77 33,368 SOLD SOLD
4 0.3 0.74 32,292 SOLD SOLD

Lot sizes are approximate
Lot numbering is subject to change


 

For Sales Opportunties:

Mark Litwin, BA Econ, R.I. (BC)
Associate Broker
Commercial Sales & Leasing
Royal LePage Coast Capital Realty
Ph: 778.440.1008
Cell: 250.217.7765
Fax: 778.440.1598
marklitwin@royallepage.ca


Ian Laing
Ian Laing Properties Ltd
Ph: 250.883.7368
irlaing@shaw.ca


Click image to view lot map

 

Copyright 2011 Three Point Properties
Site by Breakwater Media - graphic design in Victoria